SL NO | Name Of TPA | Disclosure Document |
---|---|---|
1 | PARAMOUNT TPA _DISCLOSURE QUALITY PARAMETERS | |
2 | MD INDIA TPA _DISCLOSURE QUALITY PARAMETERS | |
3 | HERITAGE TPA _DISCLOSURE QUALITY PARAMETERS | |
4 | GOOD HEALTH INSURANCE TPA_DISCLOSURE QUALITY PARAMETERS | |
5 | HEALTH INSURANCE TPA_DISCLOSURE QUALITY PARAMETERS | |
6 | UNITED HEALTH CARE PAREKH TPA _DISCLOSURE QUALITY PARAMETERS | |
7 | VIDAL TPA _DISCLOSURE QUALITY PARAMETERS | |
8 | VIPUL TPA_ DISCLOSURE QUALITY PARAMETERS | |
9 | ERICSON TPA_DISCLOSURE QUALITY PARAMETERS | |
10 | HEALTH INDIA TPA _DISCLOSURE QUALITY PARAMETERS | |
11 | FAMILY HEALTH PLAN INSURANCE TPA _DISCLOSURE QUALITY PARAMETERS | |
12 | MEDIASSIST TPA_DISCLOSURE QUALITY PARAMETERS | |
13 | RAKSHA TPA_DISCLOSURE QUALITY PARAMETERS | |
14 | GENINS TPA_DISCLOSURE QUALITY PARAMETERS | |
15 | MEDSAVE TPA_ DISCLOSURE QUALITY PARAMETERS |
Disclaimer: The Information displayed above are as received from the respective TPAs
SL NO | Name Of TPA | Disclosure Document |
---|---|---|
1 | Ericson TPA | |
2 | Family health Plan Insurance TPA Ltd. | |
3 | Genins India Insurance TPA Ltd. | |
4 | Good Health Insurance TPA Ltd. | |
5 | Health India TPA | |
6 | Health Insurance TPA of India Ltd. | |
7 | Heritage Health insurance TPA Pvt. Ltd | |
8 | MD India Health Insurance TPA Pvt. Ltd. | |
9 | Medi Assist Insurance TPA Pvt. Ltd. | |
10 | MediSave TPA | |
11 | Paramount Health Services and Insurance TPA. | |
12 | Raksha TPA | |
13 | United Health Care Parekh Insurance TPA Pvt. Ltd. | |
14 | Vidal TPA | |
15 | Vipul Medcorp Insurance TPA Pvt. Ltd. | |
16 | Vision TPA |
Disclaimer: The Information displayed above are as received from the respective TPAs
SL NO | Name Of TPA | Disclosure Document |
---|---|---|
1 | Ericson Health Insurance TPA Ltd. | |
2 | Family Health Plan Insurance TPA Ltd. | |
3 | Genins India Insurance TPA Ltd. | |
4 | Good Health Insurance TPA Ltd. | |
5 | Health India Insurance TPA Ltd. | |
6 | Health Insurance TPA Of India Ltd. | |
7 | Heritage Health Insurance TPA Ltd. | |
8 | MDIndia Health Insurance TPA Ltd | |
9 | Mediassist Insurance TPA Ltd | |
10 | Medsave Health Insurance TPA Ltd. | |
11 | Paramount Health Services & Insurance TPA Ltd. | |
12 | Raksha Health Insurance TPA Ltd. | |
13 | United Healthcare Parekh Insurance TPA Ltd. | |
14 | Vidal Health Insurance TPA Ltd. | |
15 | Vipul Medcrop Insurance TPA Ltd | |
16 | Vision Health Insurance TPA Ltd. |
Disclaimer: The Information displayed above are as received from the respective TPAs
New India Stewardship Policy
Compliance certificates on Public Disclosure for the period ended March 2024 FY 2024-25 (Q1)
Compliance certificates on Public Disclosure for the period ended March 2024 FY 2023-24 (Q4)
Public Disclosure 2024-2025
Public Disclosure 2023-2024
Public Disclosure 2022-2023
Public Disclosure 2021-2022
Public Disclosure 2020-2021
Public Disclosure 2019-2020
Public Disclosure 2018-19
Public Disclosure 2017-18
Public Disclosure 2016-17
Public Disclosure 2015-16
Public Disclosure 2014-15
Public Disclosure 2013-14
Public Disclosure 2012-13
Public Disclosure 2011-12
Public Disclosure 2010-11
Public Disclosure 2009-10 (388 KB)
Public Disclosure 2008-09 (7 MB)
Public Disclosure 2007-08 (9 MB)