| 1 | OMMMULTI SPECIALITY HOSPITAL | 8900080726659 | CUTTACK | ORISSA | 753004 |
| 2 | Evershine Children Hospital | 8900080419834 | Surat | GUJARAT | 395005 |
| 3 | KRISHNA CHILDREN HOSPITAL | 8900080431195 | SURAT | GUJARAT | 395010 |
| 4 | JB CARE CARDIO DIABETIC CENTRE | 8900080678439 | Pollachi | TAMIL NADU | 642002 |
| 5 | DRAVIDIAN SPECIALITY HOSPITAL | 8900080344600 | PATTUKKOTTAI | TAMIL NADU | 614601 |
| 6 | GURU KIRPA MULTISPECIALITY HOSPITAL | 8900080647794 | HOSHIARPUR | PUNJAB | 146022 |
| 7 | AARADHYA UROLOGY HOSPITAL | 8900080561830 | VADODARA | GUJARAT | 390023 |
| 8 | KRISH HOSPITAL | 8900080661530 | VADODARA | GUJARAT | 391410 |
| 9 | APOORVA MULTI SUPERSPECIALITY HSOPITAL | 8900080200104 | BELAGAVI | KARNATAKA | 590002 |
| 10 | Abhaya Eye Care | 8900080726192 | Kadur | KARNATAKA | 577548 |
| 11 | BABY CARE CHILDREN HOSPITAL | 8900080408760 | SURAT | GUJARAT | 394107 |
| 12 | JB Hospital And Maternity Care | 8900080630116 | Bharuch | GUJARAT | 393001 |
| 13 | RAKSHA HOSPITAL | 8900080578135 | Ropar | PUNJAB | 140133 |
| 14 | SHREE AMRUTTAM HOSPITAL | 8900080465930 | SURAT | GUJARAT | 395010 |
| 15 | SUBHANPURA HOSPITAL | 8900080575615 | VADODARA | GUJARAT | 390023 |
| 16 | Deep Children Hospital and NICU | 8900080619210 | Surat | GUJARAT | 395004 |
| 17 | UNITY CENTER FOR ADVANCED PEDIATRIC CARE | 8900080426177 | SHIMOGA | KARNATAKA | 577201 |
| 18 | Aagney hospital and Maternity Home | 8900080623811 | Surat | GUJARAT | 394520 |
| 19 | PARVESH HOSPITAL | 8900080639867 | HOSHIARPUR | PUNJAB | 144224 |
| 20 | Varni hospital | 8900080595057 | surat | GUJARAT | 395013 |
| 21 | BATHINDA LASIK LASER CENTRE MARKAN EYE HOSPITAL | 8900080432437 | BATHINDA | PUNJAB | 151001 |
| 22 | L.J Eye Institute | 8900080659155 | PATIALA | PUNJAB | 147001 |
| 23 | MARIAN EYE CARE & OPTICALS | 8900080656734 | KUDAMALOOR | KERALA | 686017 |
| 24 | BAPUJI HOSPITAL | 8900080475830 | DAVANGARE | KARNATAKA | 577004 |
| 25 | A ONE NAGI HOSPITAL & EH RESEARCH CENTER | 8900080357006 | FEROZPUR | PUNJAB | 142060 |
| 26 | Samwarthika Ayurveda Hospital | 8900080476882 | Muvattupuzha | KERALA | 686661 |
| 27 | zains eye hospital | 8900080643246 | CHERPULASSERY | KERALA | 679503 |
| 28 | AGGARWAL CLEARSIGHT EYE HOSPITAL | 8900080719194 | PATIALA | PUNJAB | 147002 |
| 29 | BENGAL HEALTH CARE | 8900080717008 | ARAMBAGH | WEST BENGAL | 712601 |
| 30 | SINGH UROLOGY HOSPITAL | 8900080470620 | VADODARA | GUJARAT | 390019 |
| 31 | MODERN EYE CARE NURSING HOME | 8900080522527 | NADIA | WEST BENGAL | 741235 |
| 32 | PMM HOSPITAL | 8900080228764 | KALADY | KERALA | 683574 |
| 33 | HOPE NICU AND CHILDREN HOSPITAL | 8900080523951 | SURAT | GUJARAT | 395004 |
| 34 | ISHA HOSPITAL | 8900080593046 | GOKAK | KARNATAKA | 591307 |
| 35 | TAPASHETTI SUPERSPECIALITY HOSPITAL | 8900080722446 | Bagalkot | KARNATAKA | 587101 |
| 36 | Agarwal Hospital | 8900080568075 | Kashipur | UTTARAKHAND | 244713 |
| 37 | CHINTAMANI NETRALAYA AND MULTISPECIALITY CLINIC | 8900080721364 | Thane | MAHARASHTRA | 400615 |
| 38 | KADUR ORTHOPAEDIC AND TRAUMA HOSPITAL | 8900080700208 | CHIKKAMAGALURU | KARNATAKA | 577548 |
| 39 | KOKILA SIDDHA HOSPITAL AND RESEARCH CENTRE | 8900080521209 | MADURAI | TAMIL NADU | 625011 |
| 40 | PRECISE EYE CARE HOSPITAL | 8900080503021 | MAVELIKARA | KERALA | 690101 |
| 41 | Welcare Hospital | 8900080519398 | Bharuch | GUJARAT | 394115 |
| 42 | THANGAVELU Hospital | 8900080661585 | Salem | TAMIL NADU | 636404 |
| 43 | DR. LAL JI KIDNEY CARE CENTRE | 8900080620858 | CHANDIGARH | PUNJAB | 160014 |
| 44 | south shore ent hospital | 8900080440951 | thrissur | KERALA | 680521 |
| 45 | JAIN EYE CLINIC | 8900080656062 | MUMBAI | MAHARASHTRA | 400077 |
| 46 | DASHMESH MEDICITY | 8900080670273 | AMRITSAR | PUNJAB | 143149 |
| 47 | ASTHA HOSPITAL & DENTAL CARE | 8900080350663 | SURAT | GUJARAT | 395006 |
| 48 | Shishu Children Hospital | 8900080563032 | SURAT | GUJARAT | 394107 |
| 49 | MOON HOSPITAL | 8900080721593 | BURDWAN | WEST BENGAL | 713104 |
| 50 | JOY SURGICAL AND MULTISPECIALITY HOSPITAL | 8900080447141 | ANKLESHWAR | GUJARAT | 393001 |
| 51 | BHOLE HOSPITAL | 8900080480278 | BHUSAWAL | MAHARASHTRA | 425201 |
| 52 | NARAYANI NURSING HOME | 8900080482340 | MIDNAPORE | WEST BENGAL | 721636 |
| 53 | MEENAKSHI NETRALAYA | 8900080437579 | yadgir | KARNATAKA | 585202 |
| 54 | Dr Preeti's bright eye care hospital | 8900080715912 | Pathankot | PUNJAB | 145025 |
| 55 | Shreeram Eye Hospital | 8900080376991 | Shirpur | MAHARASHTRA | 425405 |
| 56 | GOKUL CHILDREN HOSPITAL | 8900080415614 | DHULE | MAHARASHTRA | 424001 |
| 57 | TRINAYANI EYECARE LLP | 8900080692565 | NORTH 24PGS | WEST BENGAL | 700124 |
| 58 | S. N. R. CARNIVAL HOSPITAL(A UNIT OF JOY FOUNDATION) | 8900080380257 | Kalyani, Pin- 741235 | WEST BENGAL | 741235 |
| 59 | ARNAV NETRALAY | 8900080696778 | MALKAPUR | MAHARASHTRA | 443101 |
| 60 | VILLAGE HEALTH CARE | 8900080478480 | Hooghly | WEST BENGAL | 712306 |
| 61 | SIDRAMESHWAR EYE HOSPITAL | 8900080199033 | KALABURAGI | KARNATAKA | 585103 |
| 62 | YASHODHA CHILDREN HOSPITAL | 8900080632851 | KALABURGI | KARNATAKA | 585103 |
| 63 | Srinivasa Multi Specialty Hospital | 8900080191778 | MYSORE | KARNATAKA | 570007 |
| 64 | RAI NURSING HOME | 8900080372528 | DEBRA | WEST BENGAL | 721126 |
| 65 | Care multispeciality hospital maneja | 8900080512344 | Vadodara | GUJARAT | 390013 |
| 66 | KHAN EYE CARE | 8900080390768 | KOLKATA | WEST BENGAL | 700008 |
| 67 | SRI HOSPITALS | 8900080644366 | TENKASI | TAMIL NADU | 627803 |
| 68 | Shri Ganesh Netralay | 8900080463691 | Omerga | MAHARASHTRA | 413606 |
| 69 | Seva Hospital | 8900080238336 | Hooghly | WEST BENGAL | 712410 |
| 70 | DR. DAS NURSING HOME & DIAGNOSTIC CENTRE PVT LTD | 8900080603943 | Diamond Harbour | WEST BENGAL | 743331 |
| 71 | The Mayfair Hospital | 8900080232754 | Kolkata | WEST BENGAL | 700002 |
| 72 | Kumar hospital | 8900080022904 | Nurpur Bedi | PUNJAB | 140117 |
| 73 | Sandhu Hospital | 8900080597860 | Ferozepur City | PUNJAB | 152002 |
| 74 | ATHIRA HOSPITAL | 8900080719002 | KOLLAM | KERALA | 691584 |
| 75 | Dr. Rajan Eye Care Hospital | 8900080337503 | Phagwara | PUNJAB | 144401 |
| 76 | THE CARE NURSING HOME | 8900080672307 | PASCHIM MEDINIPUR | WEST BENGAL | 721102 |
| 77 | ADARSH HOSPITAL | 8900080605275 | VADODARA | GUJARAT | 390012 |
| 78 | VIP APEX MEDICAL CENTRE PVT LTD | 8900080041790 | KOLKATA | WEST BENGAL | 700159 |
| 79 | AITIHYA HEALTHCARE PRIVATE LIMITED (FLORIDA HOSPITAL) | 8900080687431 | KOLKATA | WEST BENGAL | 700132 |
| 80 | DD BONE AND JOINT HOSPITAL | 8900080337374 | BATHINDA | PUNJAB | 151001 |
| 81 | Krushnam Hospital & Diabetes Center | 8900080644571 | SURAT | GUJARAT | 395013 |
| 82 | Supervision Eye Care and Laser Centre | 8900080718807 | Amravati | MAHARASHTRA | 444601 |
| 83 | AAROGYAM ORTHOPEDIC AND GENERAL HOSPITAL | 8900080624092 | KARJAN VADODARA | GUJARAT | 391240 |
| 84 | Upakar Nursing Home | 8900080618879 | TAMLUK,PURBA MEDINIPUR | WEST BENGAL | 721636 |
| 85 | ANANYA HOSPITAL | 8900080530546 | KESHABGANJ | WEST BENGAL | 713104 |
| 86 | safal health care | 8900080549999 | vadodara | GUJARAT | 390011 |
| 87 | Yatharth Super Speciality Hospital | 8900080700901 | New Delhi | DELHI | 110009 |
| 88 | EYECONIC EYE CARE CENTRE | 8900080600966 | LUDHIANA | PUNJAB | 141003 |
| 89 | Rajeshwari Nursing Home | 8900080223325 | Tiruppur | TAMIL NADU | 641664 |
| 90 | DURGA MATERNITY & CHILD CARE CENTRE | 8900080370852 | PASCHIM MEDINIPUR | WEST BENGAL | 721101 |
| 91 | ST THOMAS HOSPITAL | 8900080690127 | KOTTAYAM | KERALA | 686509 |
| 92 | shubham neuro centre bidar | 8900080685192 | Bidar | KARNATAKA | 585401 |
| 93 | VISHVAM HOSPITAL | 8900080516694 | LUDHIANA | PUNJAB | 141008 |
| 94 | ARIHANT HOSPITAL | 8900080404977 | CHHATRAPATI SAMBHAJINAGAR | MAHARASHTRA | 431107 |
| 95 | AYAAN NEURO AND GASTRO HOSPITAL | 8900080712492 | BATHINDA | PUNJAB | 151001 |
| 96 | Harsewak Multispeciality Hospital | 8900080708228 | PATHANKOT | PUNJAB | 145025 |
| 97 | JYOTIRMOY AROGYA BHAVAN | 8900080309784 | HOOGHLY | WEST BENGAL | 712706 |
| 98 | TARA CLINIC AND HOSPITAL | 8900080703582 | HOWRAH | WEST BENGAL | 711401 |
| 99 | BIBI KAULAN JI HOSPITAL | 8900080400535 | GURDASPUR | PUNJAB | 143602 |
| 100 | Nibedita Health Care (A Unit of Gangapada Super Speciality Hospital Pvt Ltd) | 8900080482685 | Murshidabad | WEST BENGAL | 742101 |
| 101 | Vedaant Eye Care and Health Centre | 8900080535916 | Dharwad | KARNATAKA | 580021 |
| 102 | SABINE HOSPITAL AND RESEARCH INSTITUTE PRIVATE LIMITED | 8900080695221 | Kollam | KERALA | 691009 |
| 103 | NEW PANACEA HOSPITAL | 8900080309227 | BARRACKPORE | WEST BENGAL | 700121 |
| 104 | GANGA NURSING HOME | 8900080311503 | NORTH 24 PARGANAS | WEST BENGAL | 743235 |
| 105 | GOURI SANKAR HOSPITAL | 8900080228023 | THRISSUR | KERALA | 680664 |
| 106 | DEBNATH HOSPITAL | 8900080354852 | ARAMBAGH | WEST BENGAL | 712601 |
| 107 | JIVANDEEP NURSING HOME | 8900080373181 | BADANGANJ | WEST BENGAL | 712122 |
| 108 | KALPATARU NURSING HOME | 8900080429086 | ARAMBAGH | WEST BENGAL | 712601 |
| 109 | Deblakshmi Health Care Pvt. Ltd | 8900080581371 | MALDA | WEST BENGAL | 732101 |
| 110 | ILAJ AYUR HERITAGE LLP | 8900080486454 | MALAPPURAM | KERALA | 676121 |
| 111 | Nethrajyothi Foundation Eye Hospital | 8900080709461 | KODAKARA | KERALA | 680684 |
| 112 | Maa Institute of Medical Science Pvt Ltd | 8900080577459 | Patna | BIHAR | 800001 |
| 113 | RAJ CLINIC AND HOSPITAL | 8900080709690 | CUTTACK | ORISSA | 753004 |
| 114 | GIRNARE HOSPITAL | 8900080466302 | BHOKARDAN | MAHARASHTRA | 431114 |
| 115 | GANPATI SUPER SPECIALITY HOSPITAL | 8900080661646 | CHHATRAPATI SAMBHAJINAGAR | MAHARASHTRA | 431009 |
| 116 | ASTHA MULTI SPECIALITY HOSPITAL | 8900080600003 | ARAMBAGH | WEST BENGAL | 712601 |
| 117 | SPITI HELTH CARE PRIVATE LIMITED | 8900080674929 | UDAYNARAYANPUR | WEST BENGAL | 711226 |
| 118 | KONNAGAR MATRI SADAN O SISHU MANGAL PRATISTHAN | 8900080684447 | KONNAGR | WEST BENGAL | 712235 |
| 119 | GURMEET HOSPITAL | 8900080544277 | PATIALA | PUNJAB | 147001 |
| 120 | SWATHI HOSPITAL | 8900080635869 | Siddipet | TELANGANA | 502103 |
| 121 | DHANVANTARI MULTISPECIALTY HOSPITAL | 8900080599581 | BEED | MAHARASHTRA | 414204 |
| 122 | MOTEWAR NETRALAYA | 8900080141407 | NANDED | MAHARASHTRA | 431601 |
| 123 | CSM Nursing Home | 8900080477162 | AURANGABAD | MAHARASHTRA | 431001 |
| 124 | KAVY HOSPITAL AND NEURO FOUNDATION | 8900080631571 | PERAMBALUR | TAMIL NADU | 621212 |
| 125 | Adhrit Healthcare | 8900080714342 | Bharuch | GUJARAT | 392001 |
| 126 | SHRI MAHAVIR HOSPITAL | 8900080440036 | ambikapur | CHHATTISGARH | 497001 |
| 127 | AL NOOR HOSPITAL | 8900080225688 | TIRUR | KERALA | 676103 |
| 128 | Radiant MultiSpciality Hospital | 8900080456426 | Kishanganj | BIHAR | 855107 |
| 129 | Oxylife Hospitals | 8900080714533 | Kalaburagi | KARNATAKA | 585103 |
| 130 | Dr Shree Krishna Memorial Medical Centre | 8900080571242 | NEW DELHI | DELHI | 110034 |
| 131 | Akash Dua | 8900080560246 | North West Delhi | DELHI | 110085 |
| 132 | Sanjivani Hospital | 8900080578999 | Auranagabad | MAHARASHTRA | 431136 |
| 133 | Kulkarni Eye Hospital | 8900080358607 | Palghar | MAHARASHTRA | 401303 |
| 134 | PATNA POPULAR HOSPITAL (A UNIT OF PPH MEDICARE PVT LTD.) | 8900080707696 | PATNA | BIHAR | 800020 |
| 135 | R S S HOSPITAL | 8900080209862 | THANJAVUR | TAMIL NADU | 613005 |
| 136 | Netram Eye Hospital and Laser center | 8900080448841 | Surat | GUJARAT | 395004 |
| 137 | Vedant Hospital | 8900080674660 | GWALIOR | MADHYA PRADESH | 474005 |
| 138 | GULAB SARANI | 8900080145771 | AMRAVATI | MAHARASHTRA | 444601 |
| 139 | ATHARV ORTHO AND TRAUMA CARE HOSPITAL GOKAK | 8900080607828 | Gokak | KARNATAKA | 591307 |
| 140 | care multispeciality center | 8900080582668 | Patiala, Punjab 147001 | PUNJAB | 147001 |
| 141 | Maa Shabari Multispeciality Hospital | 8900080671799 | Sheorinarayan | CHHATTISGARH | 495557 |
| 142 | Jyotirmoy Netraloy | 8900080714229 | Kolkata | WEST BENGAL | 700081 |
| 143 | MAA HOSPITAL MULTYSPECIALITY AND ICU | 8900080702462 | VADOADARA | GUJARAT | 391440 |
| 144 | BOKE HOSPITAL | 8900080681101 | AMRAVATI | MAHARASHTRA | 444602 |
| 145 | Matoshree Medicine ICU and Trauma centre | 8900080557017 | Karjat | MAHARASHTRA | 410201 |
| 146 | SHREE RAMKRISHNA NETARALAYA | 8900080541450 | Vashi | MAHARASHTRA | 400705 |
| 147 | VCNR HOSPITAL | 8900080714465 | Bengaluru Rural | KARNATAKA | 562123 |
| 148 | SHRI DADAJI RETINA CARE | 8900080575547 | BHILAI | CHHATTISGARH | 490023 |
| 149 | AATMIYACARE HOSPITAL | 8900080496354 | Bharuch | GUJARAT | 392011 |
| 150 | MALWA ORTHO HOSPITAL | 8900080556188 | Sri Muktsar Sahib | PUNJAB | 152026 |
| 151 | BHARUCH ORTHOPEDIC HOPSITAL | 8900080361867 | BHARUCH | GUJARAT | 392001 |
| 152 | JIGAR BRAHMBHATT | 8900080655362 | VADODARA | GUJARAT | 390021 |
| 153 | ARADHANA EYE INSTITUTE | 8900080599819 | Trivandrm | KERALA | 695009 |
| 154 | S. MEHAR SINGH HOSPITAL | 8900080513082 | AMRITSAR | PUNJAB | 143001 |
| 155 | GINI HEALTH | 8900080670396 | SAS NAGAR (MOHALI) | PUNJAB | 160062 |
| 156 | Astha Children Hospital | 8900080091948 | VADODARA | GUJARAT | 390015 |
| 157 | SHISHUDEEP HOSPITAL | 8900080637979 | SURAT | GUJARAT | 395010 |
| 158 | LAMBODAR HOSPITAL | 8900080575073 | CHHATRAPATI SAMBHAJI NAGAR | MAHARASHTRA | 431136 |
| 159 | Saishree Vitalife Hospital, Wakad | 8900080710511 | Pune | MAHARASHTRA | 411057 |
| 160 | SONI EYE CARE CENTRE | 8900080370777 | LUDHIANA | PUNJAB | 141421 |
| 161 | JPS medical care centre | 8900080704190 | namakkal | TAMIL NADU | 637408 |
| 162 | NEOLIFEHOSPITAL | 8900080573925 | KOTA | RAJASTHAN | 324005 |
| 163 | KALYANI HOSPITAL | 8900080025233 | JAGRAON | PUNJAB | 142026 |
| 164 | aarogya multispeciality hospital | 8900080694491 | PUNE | MAHARASHTRA | 412208 |
| 165 | JYOTIRMAY EYE CLINIC | 8900080515192 | Gorakhpur | UTTAR PRADESH | 273004 |
| 166 | SHANTI MADAN MEMORIAL HOSPITAL | 8900080620469 | Mandi | HIMACHAL PRADESH | 175021 |
| 167 | Dharmdeep Hospital | 8900080433014 | surat | GUJARAT | 394150 |
| 168 | Surya Hospital Alwar | 8900080486478 | ALWAR | RAJASTHAN | 301001 |
| 169 | MARVEL HOSPITAL PVT LTD | 8900080600331 | BHOPAL | MADHYA PRADESH | 462041 |
| 170 | DR.B.K MEMORIAL HOSPITAL | 8900080385702 | KOLKATA | WEST BENGAL | 700049 |
| 171 | The Kaduthuruthy Cooperative Hospital Ltd No K379 | 8900080633483 | Kottayam | KERALA | 686604 |
| 172 | JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL - NORTH KOLKATA | 8900080692534 | NORTH 24 PARGANAS | WEST BENGAL | 700113 |
| 173 | NITYANTA EYE HOSPITAL | 8900080573598 | LUDHIANA | PUNJAB | 141010 |
| 174 | GRACE MEGACARE MULTISPECALITY HOSPITAL | 8900080587144 | UNA | HIMACHAL PRADESH | 174306 |
| 175 | sparsh brain spine and multispeciality hospital | 8900080696471 | jalandhar | PUNJAB | 144001 |
| 176 | Narayan Hospital And Research Center (A Unit Of Hari Narayan Healthcare Private Limited) | 8900080548305 | PATNA | BIHAR | 800007 |
| 177 | R. P. EYE CARE CENTRE, | 8900080577664 | GORAKHPUR | UTTAR PRADESH | 273016 |
| 178 | LAXMI NARAYAN MEMORIAL HOSPITAL | 8900080522060 | NARSINGHPUR | MADHYA PRADESH | 487001 |
| 179 | Netaji Subhash Chandra Bose Medical Centre | 8900080233409 | KOLKATA | WEST BENGAL | 700016 |
| 180 | PONNI HOSPITAL | 8900080663558 | Thiruvannamalai | TAMIL NADU | 606601 |
| 181 | Guru Teg bahadur Eye Hospital | 8900080328839 | PATIALA | PUNJAB | 147001 |
| 182 | AESTHETIC NURSING HOME | 8900080402614 | HOOGHLY | WEST BENGAL | 712148 |
| 183 | LIFE CARE HOSPITAL & TRAUMA CENTER | 8900080609556 | SONEBHADRA | UTTAR PRADESH | 231216 |
| 184 | DR VISHAL MISRA SUPER-SPECIALITY EYE CARE | 8900080583658 | Lucknow | UTTAR PRADESH | 226016 |
| 185 | Altius Gastro & Eye Care | 8900080708761 | Hooghly, West Bengal | WEST BENGAL | 712233 |
| 186 | MITTAL HEALTH CARE | 8900080409514 | Sangrur | PUNJAB | 148001 |
| 187 | Raindrops Hospital | 8900080679436 | howrah | WEST BENGAL | 711201 |
| 188 | JHAMB Multispeciality Hospital | 8900080593855 | NEW DELHI | DELHI | 110088 |
| 189 | Deepam Hospital | 8900080213852 | Theni | TAMIL NADU | 625513 |
| 190 | KALPVRUKSH MULTISPECIALITY HOSPITAL | 8900080467026 | Vadodara | GUJARAT | 390019 |
| 191 | PP HOSPITAL AND DIAGNOSTIC CENTRE PRIVATE LIMITED | 8900080594869 | ULUBERIA | WEST BENGAL | 711316 |
| 192 | MERRYLAND NURSING HOME | 8900080233362 | KOLKATA | WEST BENGAL | 700014 |
| 193 | DEEP HOSPITAL | 8900080029798 | PATIALA | PUNJAB | 147002 |
| 194 | Oxylife Hospital Bidar | 8900080711112 | Bidar - Karnataka | KARNATAKA | 585402 |
| 195 | Shri Banashankari Eye Hospital | 8900080421998 | Bagalkot | KARNATAKA | 587101 |
| 196 | JAHAN HEALTHCARE NURSING HOME AND DIAGNOSTIC CENTER AND POLYCLINIC | 8900080625204 | HOOGHLY | WEST BENGAL | 712706 |
| 197 | NABODOY HOSPITAL & FERTILITY CENTER | 8900080654938 | ARAMBAGH | WEST BENGAL | 712601 |
| 198 | SPANDAN HEALTH CARE | 8900080663374 | ARAMBAGH | WEST BENGAL | 712601 |
| 199 | SARASWATHI INSTITUTE OF MEDICAL SCIENCES | 8900080483675 | HAPUR | UTTAR PRADESH | 245304 |
| 200 | HEALTH POINT A UNIT OF ADEEN HEALTHCARE PVT. LTD. | 8900080447684 | BOLPUR, BIRBHUM | WEST BENGAL | 731204 |
| 201 | RAJAN HOSPITAL & HEART CENTRE | 8900080031388 | KOTTAKPURA | PUNJAB | 151204 |
| 202 | Priyanka Eye Hospital | 8900080230965 | Kollam | KERALA | 690528 |
| 203 | JEEVAN SATHI NURSING HOME | 8900080310537 | KRISHNAPUR | WEST BENGAL | 721426 |
| 204 | Divine Nursing Home and Diagnostic Center | 8900080698796 | Mechogram | WEST BENGAL | 721139 |
| 205 | KC HOSPITAL | 8900080677135 | THIRUPPUR | TAMIL NADU | 641601 |
| 206 | Ashirwad Maternity & Chidren Hospital | 8900080199002 | KALABURAGI | KARNATAKA | 585103 |
| 207 | PDS HOSPITAL PRIVATE LIMITED | 8900080053496 | PILIBHIT | UTTAR PRADESH | 262001 |
| 208 | MATRIX HOSPITAL | 8900080542167 | rajouri | JAMMU & KASHMIR | 185132 |
| 209 | SWAGAT ENDOLAPAROSCOPIC SURGICAL RESEARCH INSTITUTE | 8900080246591 | KAMRUP METRO | ASSAM | 781009 |
| 210 | Pratima eye hospital and polyclinic | 8900080424432 | Pune-411061 | MAHARASHTRA | 411061 |
| 211 | Aarogyam Women and Children Care Hospital Pvt Ltd. | 8900080563407 | Chhatrapati Sambhajinagar | MAHARASHTRA | 431003 |
| 212 | NETRA PRAKASH EYE ENTRE | 8900080339392 | PATIALA | PUNJAB | 147001 |
| 213 | IRIS EYE HOSPITAL | 8900080637504 | PANVEL | MAHARASHTRA | 410206 |
| 214 | KERALA AYURVEDA HOSPITAL TRICHY | 8900080658806 | TIRUCHIRAPPALLI | TAMIL NADU | 620017 |
| 215 | OM HOSPITAL | 8900080474925 | BHUSAWAL | MAHARASHTRA | 425201 |
| 216 | DR KATTI HOSPITAL | 8900080335141 | Bagalkot | KARNATAKA | 587101 |
| 217 | Mantra Hospital and ICU | 8900080445109 | surat | GUJARAT | 395006 |
| 218 | HOUSE OF VISION EYECARE CENTRE | 8900080633667 | GREATER NOIDA | UTTAR PRADESH | 210310 |
| 219 | KAUSHALYA HOSPITAL | 8900080654112 | Dhule | MAHARASHTRA | 424001 |
| 220 | LIFE LINE NURSING HOME | 8900080310704 | TAMLUK | WEST BENGAL | 721659 |
| 221 | PRINCE NURSING HOME | 8900080543089 | TAMLUK | WEST BENGAL | 721636 |
| 222 | BASUMATI HEALTH CARE PVT. LTD | 8900080455689 | MURSHIDABAD | WEST BENGAL | 742235 |
| 223 | KMC HEALTHCARE LLP MULTISPECIALITY HOSPITAL | 8900080558700 | New Delhi, Delhi | DELHI | 110075 |
| 224 | AADHYA HOSPITAL | 8900080499690 | Surat | GUJARAT | 395023 |
| 225 | GAJANAN MULTISPECIALITY HOSPITAL AND ICU | 8900080670037 | GANGAPUR | MAHARASHTRA | 431109 |
| 226 | Anand Hospital | 8900080356474 | VAIJAPUR | MAHARASHTRA | 423701 |
| 227 | ROSHANI AYURVEDA AND PANCHKARMA HOSPITAL | 8900080683365 | Jaipur | RAJASTHAN | 302012 |
| 228 | Surgiplus Hospital | 8900080689800 | Koradi, Nagpur | MAHARASHTRA | 441111 |
| 229 | RAMKRISHNA SEWASHRAM HOSPITAL | 8900080394964 | MIRZAPUR | UTTAR PRADESH | 231001 |
| 230 | keshav hospital | 8900080598614 | surat | GUJARAT | 395004 |
| 231 | Goyal Skin and Multi Speciality Hospital | 8900080483026 | SANGRUR | PUNJAB | 148001 |
| 232 | KARUNYA EYE HOSPITAL KOTTARAKKARA | 8900080469754 | KOLLAM | KERALA | 691531 |
| 233 | VARAD HOSPITAL AND I C U | 8900080561120 | Chh Sambhajinagar | MAHARASHTRA | 431105 |
| 234 | Dev hospital | 8900080656536 | Bulandshahar | UTTAR PRADESH | 203390 |
| 235 | Jyoti Eye Foundation | 8900080470569 | Naihati, 24 Pgs(N) | WEST BENGAL | 743165 |
| 236 | RESHMA NURSING HOME | 8900080525245 | Bareilly | UTTAR PRADESH | 243122 |
| 237 | saheb orthopaedic hospital | 8900080577145 | surat | GUJARAT | 934107 |
| 238 | SAPPHIRE MULTISPECIALITY HOSPITAL AND CRITICAL CARE CENTRE | 8900080710252 | Thane | MAHARASHTRA | 421202 |
| 239 | Patil Balrugnalya and surgical centre | 8900080594135 | Aurangabad | MAHARASHTRA | 431136 |
| 240 | Karan singla surgical and General hospital | 8900080432383 | Jagraon | PUNJAB | 142026 |
| 241 | Alpha Chandigarh Hospital | 8900080582385 | Sahibzada Ajit Singh Nagar | PUNJAB | 140413 |
| 242 | EYERIS EYE HOSPITAL | 8900080379640 | KANNUR | KERALA | 970002 |
| 243 | SANTHI NURSING HOME | 8900080690264 | THRISSUR | KERALA | 679561 |
| 244 | NAV MEDICITY HOSPITAL | 8900080695375 | TARNTARAN | PUNJAB | 143401 |
| 245 | shiv hospital | 8900080617438 | Delhi | DELHI | 110044 |
| 246 | Dhuliyan Diagnostic & Healthcare Pvt. Ltd. | 8900080638846 | MURSHIDABAD | WEST BENGAL | 742202 |
| 247 | BhanushaliHospital&MaternityCare | 8900080477896 | KALYAN | MAHARASHTRA | 421306 |
| 248 | NAYANDEEP EYE HOSPITAL | 8900080253056 | DHANBAD | JHARKHAND | 828109 |
| 249 | Sarvdrishtieyehospital Pvt. Ltd. | 8900080422421 | Patna | BIHAR | 800014 |
| 250 | Maxford Health Care | 8900080624399 | Delhi | DELHI | 110094 |
| 251 | SRI PALANI PARVATHY HOSPITAL | 8900080707993 | MADURAI | TAMIL NADU | 625014 |
| 252 | Medico hospital | 8900080539471 | HOWRAH | WEST BENGAL | 711316 |
| 253 | Trilok Hospital | 8900080640436 | Gautam Buddha Nagar | UTTAR PRADESH | 201306 |
| 254 | SEBAYAN NURSING HOME | 8900080707245 | Egra | WEST BENGAL | 721429 |
| 255 | B Das Memorial Medical Complex | 8900080574632 | Tarakeswar | WEST BENGAL | 712410 |
| 256 | sushrut piles hospital | 8900080665200 | VADODARA | GUJARAT | 390024 |
| 257 | J. S. MULTISPECIALITY HOSPITAL | 8900080700413 | TARAKESWAR | WEST BENGAL | 712410 |
| 258 | kaushlya medicity | 8900080613683 | Chandigarh | CHANDIGARH | 160022 |
| 259 | SIVA JOTHI NURSING HOME | 8900080687493 | MADURAI | TAMIL NADU | 625009 |
