Arogya Sanjeevani Policy, The New India Assurance
Health Insurance Policy
Health Insurance Policy
Highlights of Arogya Sanjeevani, The New India Assurance Co.Ltd.,
PREMIUM TABLE (Without GST/-).
Premium chart is same for both Individual Sum Insured and Floater Sum Insured. For Floater Sum
Insured a discount of 5% shall be given.
Age | 100000 | 150000 | 200000 | 250000 | 300000 | 350000 | 400000 | 450000 | 500000 |
<=35 | 3626 | 4342 | 5007 | 5470 | 5746 | 6008 | 6250 | 6470 | 6665 |
36-45 | 3805 | 4557 | 5257 | 5743 | 6034 | 6309 | 6563 | 6794 | 7000 |
46-50 | 6494 | 7798 | 9011 | 9853 | 10357 | 10833 | 11275 | 11675 | 12032 |
51-55 | 8409 | 10108 | 11688 | 12785 | 13442 | 14062 | 14637 | 15159 | 15623 |
56-60 | 10893 | 13102 | 15155 | 16581 | 17436 | 18241 | 18989 | 19667 | 20271 |
61-65 | 14480 | 17426 | 20165 | 22068 | 23207 | 24282 | 25279 | 26184 | 26990 |
66-70 | 17658 | 21257 | 24603 | 26927 | 28318 | 29631 | 30849 | 31954 | 32938 |
71-75 | 21541 | 25936 | 30023 | 32861 | 34561 | 36165 | 37652 | 39002 | 40203 |
>76 & above | 26283 | 31651 | 36642 | 40110 | 42185 | 44144 | 45961 | 47609 | 49077 |
Note: