New India Floater Mediclaim Policy (Cashless facility available)
Health Insurance Policy
Health Insurance Policy
New India Floater Mediclaim policy is available to persons between the age of 18 years and 65 years. Children can also get covered under the policy from age of 3 months to 25 years provided they are financially dependent. Lifelong renewal is available provided the policy is renewed on time. The Proposer can choose Sum Insured from INR 2, 3, 5, 8, 10, 12 and 15 Lakhs. All the entitled members covered under the policy can avail single Sum Insured towards Hospitalization Expenses on floater basis.
Minimum two members and Maximum six members can be covered in this policy.
We wish to bring to your notice that revised terms & conditions of 'New India Floater Mediclaim Policy shall be applicable for the all renewals falling due on or after 10th August 2024 and for Fresh Policies w.e.f 1st July 2024 .Premium will be charged based on age and zone selected.
PREMIUM PER MEMBER (GST Extra) | |||||||
Sum Insured (Rs.) | 2,00,000 | 3,00,000 | 5,00,000 | 8,00,000 | 10,00,000 | 12,00,000 | 15,00,000 |
3m-18 Y | 2,137 | 2,492 | 2,782 | 3,186 | 3,362 | 3,609 | 3,860 |
19-30 Y | 3,789 | 4,463 | 5,013 | 5,795 | 6,578 | 7,113 | 7,618 |
31-35 Y | 4,156 | 4,901 | 5,509 | 6,356 | 6,726 | 7,173 | 7,691 |
36-40 Y | 5,505 | 6,510 | 7,331 | 8,475 | 8,974 | 9,578 | 10,277 |
41-45 Y | 6,657 | 7,885 | 8,887 | 10,285 | 10,894 | 11,632 | 12,486 |
46-50 Y | 8,841 | 10,490 | 11,837 | 14,027 | 15,953 | 17,270 | 18,510 |
51-55 Y | 11,905 | 14,146 | 16,764 | 20,851 | 23,724 | 25,687 | 27,537 |
56-60 Y | 14,753 | 17,544 | 19,824 | 23,027 | 26,202 | 28,371 | 30,418 |
61-65 Y | 19,305 | 22,975 | 25,972 | 30,150 | 33,602 | 36,386 | 39,014 |
*For Optional Covers premium please refer to the prospectus.
# Once the Insured Person crosses the age of 65 years, the applicable premium on renewal will be loaded by 2.5% per year. This loading is applicable on premium for the age band of 61 years to 65 years.
Discount on number of members | 2 members | 3 members | 4 members & above |
5% | 10% | 15% |
Long term functionality will be enabled in the system shortly.