New India Sixty Plus Mediclaim Policy (Cashless facility available)
Health Insurance Policy
Health Insurance Policy
Premium Chart
Premium chart for New India Sixty Plus Mediclaim Policy (Per Annum) (Excluding GST) | |||||||
For Fresh Proposals | For Renewals | ||||||
Sum Insured | 2 Lakhs | 3 Lakhs | 5 Lakhs | Sum Insured | 2 Lakhs | 3 Lakhs | 5 Lakhs |
Primary Member (60-80 Years) | INR 14,218 | INR 18,667 | INR. 23,991 | Primary Member (60-80 Years) | INR 13,218 | INR 17,667 | INR 22, 991 |
Spouse | INR 13,000 | INR 17,040 | INR 21,873 | Spouse | INR 12, 000 | INR 16,040 | INR 20,873 |
Premium chart for New India Sixty Plus Mediclaim Policy for a Co-Pay of extra 10% i.e, for a total co-pay of 20%, (Per Annum) (Excluding GST) | |||||||
For Fresh Proposals | For Renewals | ||||||
Sum Insured | 2 Lakhs | 3 Lakhs | 5 Lakhs | Sum Insured | 2 Lakhs | 3 Lakhs | 5 Lakhs |
Primary Member (60-80 Years) | INR 13,125 | INR 17,198 | INR 22,071 | Primary Member (60-80 Years) | INR 12,125 | INR 16,198 | INR 21,071 |
Spouse | INR 11,978 | INR 15,666 | INR 20,078 | Spouse | INR 10,978 | INR 14,666 | INR 19,078 |
For Fresh & Renewal-If only single woman senior citizen is covered in the Policy, discount of 5% will be given on the Primary Member Premium |
New India Sixty Plus Mediclaim Policy