| SUBJECT | MARKS OBTAINED | MAX MARKS |
|---|
Section-wise Minimum Qualifying Marks to be eligible for descriptive paper assessment and short-listing for interview (Generalist)
| Post | Category | Reasoning (50) |
English (50) |
General Awareness (50) |
Quantitative Aptitude (50) |
|---|---|---|---|---|---|
| Generalist | SC, ST | 13.75 | 20.25 | 1.00 | 15.25 |
| Generalist | OBC, EWS, UR | 16.75 | 23.75 | 2.75 | 17.75 |
| Generalist | PwBD | 1.00 | 1.00 | 1.00 | 1.00 |
Section-wise Minimum Qualifying Marks to be eligible for descriptive paper assessment and short-listing for interview (Specialists)
| Post | Category | Reasoning (40) |
English (40) |
General Awareness (40) |
Quantitative Aptitude (40) |
Professional Knowledge (40) |
|---|---|---|---|---|---|---|
| Risk Engineers | SC, ST | 1.00 | 11.00 | 1.00 | 4.25 | 5.50 |
| OBC, EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Automobile Engineers | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Legal Specialists | SC | 2.50 | 12.75 | 1.00 | 5.50 | 11.50 |
| ST | 1.00 | 11.00 | 1.00 | 4.25 | 9.75 | |
| OBC, EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 13.25 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Accounts Specialists | ST, PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| OBC | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| SC | 1.00 | 11.00 | 1.00 | 4.25 | 5.00 | |
| EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 8.25 | |
| AO (Health) | SC | 2.50 | 12.75 | 1.00 | 5.50 | 2.00 |
| ST, EWS, PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| OBC, UR | 4.00 | 14.50 | 2.00 | 6.75 | 3.50 | |
| IT Specialists | OBC | 4.00 | 14.50 | 2.00 | 6.75 | 7.50 |
| SC | 2.50 | 12.75 | 1.00 | 5.50 | 6.00 | |
| ST | 1.00 | 11.00 | 1.00 | 4.25 | 4.50 | |
| EWS, UR | 4.00 | 14.50 | 2.00 | 6.75 | 7.50 | |
| PwBD | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Business Analysts | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Company Secretary | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Actuarial Specialists | All Category | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Category-wise cut-offs (Total out of 200)
| Discipline | SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|---|
| Generalists | 86.75 | 69.75 | 92.75 | 89.25 | 102.75 | 54.25 | 88.50 | 92.50 | 87.50 |
| Risk Engineers | 70 | 63.75 | 80.75 | 77.25 | 91 | 24.75 | - | 72.50 | - |
| Automobile Engineers | 26.75 | 34.50 | 30.50 | 48 | 65.75 | - | # | % | # |
| Legal Specialists | 76.75 | 69 | 85.75 | 87 | 98 | 75.75 | - | 59 | 58.50 |
| Accounts Specialists | 68.25 | 62.50 | 72.50 | 68 | 87.25 | - | 49 | - | - |
| AO (Health) | 55 | 48.25 | 59.50 | 40.50 | 72.75 | 36.25 | 43.25 | - | - |
| IT Specialists | 72.50 | 53.75 | 76.75 | 80.25 | 91.75 | # | - | - | - |
| Business Analysts | 47.75 | 40.25 | 62.25 | 57.25 | 73.75 | # | - | 54.50 | 63.75 |
| Company Secretary | - | - | - | - | 81 | - | - | - | - |
| Actuarial Specialists | - | - | @ | - | 45.75 | - | - | - | - |
Minimum Qualifying Marks in Descriptive Paper (out of 30) for short-listing the candidates for interview (All Disciplines)
| SC | ST | OBC | EWS | UR | HI | OC | VI | ID/MD |
|---|---|---|---|---|---|---|---|---|
| 13.50 | 13.50 | 15 | 15 | 15 | 13.50 | 13.50 | 13.50 | 13.50 |
Disclaimer: Though utmost care has been taken while preparing the mark sheet, the Company reserves the right to rectify inadvertent errors, if any.