New India Asha Kiran Policy (Cashless facility available)
Health Insurance Policy
Health Insurance Policy
New India Asha Kiran Policy is designed to the parents with ONLY girl children, Maximum of TWO dependent daughters can be covered under this policy. If a Boy child is born or Daughter/s become independent after taking the policy Company shall offer an option to migrate to suitable Health Insurance Policy. Sum Insured bands available are 2, 3, 5, 8, 10, 12 and 15 Lakhs.
Highlights of the Policy:
PERSONAL ACCIDENT COVERAGE | COMPENSATION | |
---|---|---|
Accidental Death of | Proposer or Spouse | 100% of Sum Insured |
Proposer and Spouse | 200% of Sum Insured | |
Permanent Total Disablement of | Proposer or Spouse | 100% of Sum Insured |
Proposer and Spouse | 200% of Sum Insured | |
Loss of one limb and one eye or loss of both eyes and/or loss of both limbs of | Proposer or Spouse | 100% of Sum Insured |
Proposer and Spouse | 200% of Sum Insured | |
Loss of one limb / sight in one eye of | Proposer or Spouse | 50% of Sum Insured |
Proposer and Spouse | 100% of Sum Insured |
*Please refer to the prospectus for premium chart.
**Please refer to policy document for detailed terms and conditions.
We wish to bring to your notice that the terms & conditions of 'New India AshaKiran Policy' (NIAHLIP24123V032324) shall be applicable for the all renewals falling due on or after 1st April 2024 and for Fresh Policies w.e.f 1st Feb 2024
Please note there is revision in premium and product feature of New India Asha Kiran Policy.
We have received the UIN for the same: NIAHLIP24123V032324. The revised premium for Renewals will be applicable from 1st April 2024.
Sr.No | Covers | Existing | Revision proposed |
1 | Optional Cover – 1 | Not available | Optional Cover – 1 - No Proportionate Deduction is being introduced on the lines of the New India Mediclaim Policy and New India Floater Mediclaim Policy. Brief details of the coverage are given below. |
2 | Optional Cover – 2 | Not available | Optional Cover – 2 - Maternity Cover is being introduced on the lines of the New India Mediclaim Policy and New India Floater Mediclaim Policy. Brief details of the coverage are given below. |
3 | Optional Cover – 3 | Not available | Optional Cover – 3 - Enhanced Cataract Limit is being introduced on the lines of the New India Mediclaim Policy and New India Floater Mediclaim Policy. Brief details of the coverage are given below. |
4 | Optional cover 4 - for Non-Payable Items | Not available | Optional Cover 4 is available for items as per List 1 of the Policy clause on payment of an additional premium of Rs. 1500 per member for a coverage of Rs. 15,000 per policy period for SI 8 L & above. The same is being introduced along the lines of the New India Mediclaim Policy and the New India Floater Mediclaim Policy. |
5 | Sum Insured | 2 L, 3 L, 5L and 8 L | New bands of 10, 12, and 15 L are now made available to the Insureds. |
6 | Day Care Procedures | 139 | 226. We would like to confirm that this has been done in the interest of Policyholders and this has no impact on premium. This is available to all the Insured Persons. |
Key Highlight of the modification:
Revised Premium chart will be applicable for Renewals from 1st April 2024: New India Asha Kiran Policy - Premium Chart(Excluding GST)
Sum Insured | Zone |
PRIMARY MEMBER Premiums applicable at different ages (Rs. per annum excluding GST) | ||||||||
0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y | ||
2,00,000 | I | 2,930 | 3,986 | 4,742 | 5,813 | 7,545 | 9,215 | 12,869 | 15,750 | 26,555 |
3,00,000 | I | 4,087 | 5,396 | 6,086 | 7,424 | 9,643 | 11,775 | 17,111 | 20,903 | 35,339 |
5,00,000 | I | 5,829 | 7,917 | 8,914 | 10,907 | 12,667 | 15,479 | 23,287 | 28,474 | 48,348 |
8,00,000 | I | 7,157 | 9,715 | 10,950 | 13,394 | 15,562 | 19,001 | 28,590 | 35,507 | 59,359 |
10,00,000 | I | 8,170 | 11,096 | 12,493 | 15,286 | 17,753 | 21,694 | 32,637 | 39,645 | 67,316 |
12,00,000 | I | 8,882 | 12,063 | 13,582 | 16,618 | 19,300 | 23,585 | 35,481 | 43,040 | 73,082 |
15,00,000 | I | 10,069 | 13,675 | 15,397 | 18,840 | 21,880 | 26,737 | 40,223 | 48,705 | 82,700 |
Sum Insured | Zone | 0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y |
2,00,000 | II | 2,663 | 3,623 | 4,316 | 5,277 | 6,852 | 8,379 | 11,703 | 14,318 | 24,146 |
3,00,000 | II | 3,720 | 4,910 | 5,527 | 6,748 | 8,761 | 10,702 | 15,553 | 19,008 | 32,120 |
5,00,000 | II | 5,296 | 7,194 | 8,108 | 9,910 | 11,521 | 14,074 | 21,172 | 25,880 | 43,953 |
8,00,000 | II | 6,502 | 8,833 | 9,954 | 12,172 | 14,150 | 17,275 | 25,994 | 32,281 | 53,966 |
10,00,000 | II | 7,423 | 10,083 | 11,364 | 13,889 | 16,146 | 19,725 | 29,673 | 36,034 | 61,196 |
12,00,000 | II | 8,069 | 10,961 | 12,354 | 15,099 | 17,553 | 21,443 | 32,258 | 39,120 | 66,438 |
15,00,000 | II | 9,148 | 12,426 | 14,005 | 17,117 | 19,899 | 24,310 | 36,570 | 44,269 | 75,182 |
Sum Insured | Zone | 0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y |
2,00,000 | III | 2,394 | 3,261 | 3,891 | 4,757 | 6,174 | 7,545 | 10,538 | 12,884 | 21,735 |
3,00,000 | III | 3,352 | 4,425 | 4,969 | 6,072 | 7,879 | 9,629 | 13,994 | 17,111 | 28,916 |
5,00,000 | III | 4,765 | 6,470 | 7,303 | 8,914 | 10,374 | 12,667 | 19,055 | 23,287 | 39,558 |
8,00,000 | III | 5,846 | 7,951 | 8,959 | 10,962 | 12,739 | 15,548 | 23,399 | 29,056 | 48,574 |
10,00,000 | III | 6,678 | 9,068 | 10,236 | 12,493 | 14,539 | 17,753 | 26,707 | 32,423 | 55,077 |
12,00,000 | III | 7,259 | 9,858 | 11,128 | 13,582 | 15,806 | 19,300 | 29,034 | 35,200 | 59,794 |
15,00,000 | III | 8,230 | 11,176 | 12,615 | 15,397 | 17,919 | 21,880 | 32,914 | 39,833 | 67,664 |
Sum Insured | Zone | ADDITIONAL MEMBER Premiums applicable at different ages | ||||||||
(Rs. per annum excluding GST) | ||||||||||
0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y | ||
2,00,000 | I | 395 | 567 | 804 | 977 | 1,733 | 2,111 | 4,473 | 5,466 | 17,262 |
3,00,000 | I | 545 | 764 | 1,000 | 1,235 | 2,220 | 2,720 | 5,925 | 7,248 | 22,947 |
5,00,000 | I | 779 | 1,134 | 1,489 | 1,816 | 2,908 | 3,563 | 8,068 | 9,870 | 31,409 |
8,00,000 | I | 958 | 1,386 | 1,828 | 2,231 | 3,578 | 4,373 | 9,892 | 12,109 | 38,556 |
10,00,000 | I | 1,091 | 1,589 | 2,086 | 2,545 | 4,076 | 4,994 | 11,307 | 13,742 | 43,732 |
12,00,000 | I | 1,186 | 1,727 | 2,268 | 2,767 | 4,431 | 5,429 | 12,292 | 14,919 | 47,477 |
15,00,000 | I | 1,345 | 1,958 | 2,571 | 3,137 | 5,023 | 6,155 | 13,935 | 16,882 | 53,726 |
Sum Insured | Zone | 0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y |
2,00,000 | II | 363 | 521 | 725 | 882 | 1,575 | 1,922 | 4,064 | 4,962 | 15,687 |
3,00,000 | II | 500 | 692 | 911 | 1,117 | 2,015 | 2,470 | 5,380 | 6,586 | 20,860 |
5,00,000 | II | 710 | 1,024 | 1,352 | 1,652 | 2,648 | 3,236 | 7,331 | 8,969 | 28,556 |
8,00,000 | II | 870 | 1,260 | 1,663 | 2,029 | 3,251 | 3,970 | 8,996 | 11,012 | 35,053 |
10,00,000 | II | 995 | 1,436 | 1,895 | 2,316 | 3,711 | 4,535 | 10,274 | 12,487 | 39,759 |
12,00,000 | II | 1,081 | 1,561 | 2,060 | 2,518 | 4,035 | 4,930 | 11,169 | 13,557 | 43,164 |
15,00,000 | II | 1,226 | 1,769 | 2,335 | 2,854 | 4,574 | 5,589 | 12,662 | 15,341 | 48,845 |
Sum Insured | Zone | 0-20 Y | 21-30 Y | 30-35 Y | 36-40 Y | 41-45 Y | 46-50 Y | 51-55 Y | 56-60 Y | 61-65 Y |
2,00,000 | III | 332 | 473 | 647 | 788 | 1,418 | 1,733 | 3,654 | 4,473 | 14,112 |
3,00,000 | III | 456 | 617 | 823 | 1,000 | 1,809 | 2,220 | 4,837 | 5,925 | 18,773 |
5,00,000 | III | 642 | 928 | 1,216 | 1,489 | 2,389 | 2,908 | 6,594 | 8,068 | 25,704 |
8,00,000 | III | 781 | 1,134 | 1,500 | 1,828 | 2,923 | 3,578 | 8,102 | 9,917 | 31,550 |
10,00,000 | III | 900 | 1,301 | 1,704 | 2,086 | 3,349 | 4,076 | 9,241 | 11,233 | 35,787 |
12,00,000 | III | 978 | 1,414 | 1,852 | 2,268 | 3,641 | 4,431 | 10,046 | 12,195 | 38,853 |
15,00,000 | III | 1,109 | 1,603 | 2,100 | 2,571 | 4,127 | 5,023 | 11,389 | 13,800 | 43,966 |
Premium will increase by 2% for every year after the age of 65 years for both Primary and Additional members.
Optional Covers – Per Member Premium (Excluding GST)
Sum Insured (Rs.) | OPTIONAL COVER I : NO PROPORTIONATE DEDUCTION | ||||||
<35 | 36-45 | 46-50 | 51-55 | 56-60 | 61-65 | >65 | |
2,00,000 | 1,418 | 1,506 | 2,483 | 3,741 | 4,852 | 6,419 | 9,201 |
3,00,000 | 980 | 1,040 | 1,715 | 2,584 | 3,351 | 4,434 | 6,355 |
5,00,000 | 770 | 817 | 1,348 | 2,031 | 2,634 | 3,485 | 4,995 |
8,00,000 | 646 | 686 | 1,131 | 1,704 | 2,210 | 2,924 | 4,191 |
10,00,000 | 662 | 703 | 1,159 | 1,747 | 2,265 | 2,997 | 4,296 |
12,00,000 | 644 | 684 | 1,127 | 1,699 | 2,203 | 2,915 | 4,178 |
15,00,000 | 458 | 487 | 802 | 1,209 | 1,568 | 2,075 | 2,974 |
OPTIONAL COVER II : MATERNITY EXPENSES BENEFIT | |||||
SI | 5,00,000 | 8,00,000 | 10,00,000 | 12,00,000 | 15,00,000 |
(Rs.) | 5,000 | 8,000 | 10,000 | 12,000 | 15,000 |
Sum Insured (Rs.) | OPTIONAL COVER III : REVISION IN LIMIT OF CATARACT | ||||
<50 | 51-55 | 56-60 | 61-65 | >65 | |
8,00,000 | 444 | 1,049 | 2,269 | 3,645 | 3,893 |
10,00,000 | 555 | 1,311 | 2,836 | 4,556 | 4,866 |
12,00,000 | 666 | 1,573 | 3,404 | 5,467 | 5,839 |
15,00,000 | 832 | 1,967 | 4,255 | 6,834 | 7,299 |
Optional Cover IV: For Non-Medical Items (Consumables): This optional cover is for covering medical consumables (Non-Payable items). It is applicable for Sum Insured of 8 L & above, and is payable up to a maximum of Rs. 15,000 per policy period. The premium charged for this add on cover will be rated Rs 1500/- per member.